Nuclear Threats
| 1. | PADDEX | 80.69% |  | |
| 2. | AALL | 79.37% |  | |
| 3. | AALL | 78.20% |  | |
| 4. | DAK | 78.18% |  | |
| 5. | AALL | 77.61% |  | |
| 6. | AALL | 77.44% |  | |
| 7. | BRIAN | 77.26% |  | |
| 8. | AALL | 77.10% |  | |
| 9. | BRIAN | 77.02% |  | |
| 10. | AALL | 76.94% |  | |
| 11. | AALL | 76.77% |  | |
| 12. | BRIAN | 76.76% |  | |
| 13. | AALL | 76.62% |  | |
| 14. | BRIAN | 76.50% |  | |
| 15. | AALL | 76.46% |  | |
|
Reactor 7
| 1. | AALL | 77.74% |  | |
| 2. | BG | 77.25% |  | |
| 3. | AALL | 77.09% |  | |
| 4. | AALL | 76.96% |  | |
| 5. | AALL | 76.92% |  | |
| 6. | AALL | 76.66% |  | |
| 7. | AALL | 76.63% |  | |
| 8. | AALL | 76.57% |  | |
| 9. | AALL | 76.45% |  | |
| 10. | AALL | 75.76% |  | |
| 11. | AALL | 75.68% |  | |
| 12. | AALL | 75.02% |  | |
| 13. | BG | 74.60% |  | |
| 14. | AALL | 74.29% |  | |
| 15. | AALL | 74.21% |  | |
|
Train Ride
| 1. | AALL | 81.18% |  | |
| 2. | AALL | 78.92% |  | |
| 3. | AALL | 77.03% |  | |
| 4. | AALL | 76.82% |  | |
| 5. | AALL | 76.44% |  | |
| 6. | AALL | 76.02% |  | |
| 7. | AALL | 75.72% |  | |
| 8. | AALL | 74.91% |  | |
| 9. | AALL | 74.40% |  | |
| 10. | AALL | 74.12% |  | |
| 11. | AALL | 74.11% |  | |
| 12. | AALL | 73.79% |  | |
| 13. | AALL | 73.22% |  | |
| 14. | AALL | 72.82% |  | |
| 15. | AALL | 71.66% |  | |
|
Mountain Hideout
| 1. | AALL | 73.95% |  | |
| 2. | AALL | 72.47% |  | |
| 3. | AALL | 68.26% |  | |
| 4. | AALL | 66.24% |  | |
| 5. | RAI.F | 65.25% |  | |
| 6. | RAI.F | 63.71% |  | |
| 7. | AALL | 63.46% |  | |
| 8. | AALL | 62.20% |  | |
| 9. | RAI.F | 62.00% |  | |
| 10. | AAX | 60.13% |  | |
| 11. | AV | 58.80% |  | |
| 12. | COMMIE | 58.03% |  | |
| 13. | FOXMAN | 57.60% |  | |
| 14. | A | 57.21% |  | |
| 15. | AALL | 57.12% |  | |
|
Pursuit
| 1. | HIPPO | 59.87% |  | |
| 2. | RAI.F | 56.79% |  | |
| 3. | BETO | 52.46% |  | |
| 4. | RAI.F | 51.29% |  | |
| 5. | . | 51.27% |  | |
| 6. | BETO | 51.27% |  | |
| 7. | AALL | 49.86% |  | |
| 8. | BETO | 49.76% |  | |
| 9. | AALL | 49.46% |  | |
| 10. | AALL | 48.56% |  | |
| 11. | ABABBBBN | 48.19% |  | |
| 12. | ZYC | 47.91% |  | |
| 13. | RAI.F | 47.69% |  | |
| 14. | AAAAAAAA | 47.37% |  | |
| 15. | COMMIE | 47.16% |  | |
|
Showdown
| 1. | AALL | 81.67% |  | |
| 2. | AALL | 78.99% |  | |
| 3. | AALL | 77.90% |  | |
| 4. | AALL | 77.78% |  | |
| 5. | AALL | 76.52% |  | |
| 6. | AALL | 75.19% |  | |
| 7. | AALL | 74.48% |  | |
| 8. | BBB | 72.87% |  | |
| 9. | AALL | 71.78% |  | |
| 10. | AALL | 71.10% |  | |
| 11. | AALL | 70.47% |  | |
| 12. | AALL | 70.30% |  | |
| 13. | YUUU | 69.14% |  | |
| 14. | AALL | 68.34% |  | |
| 15. | AALL | 67.62% |  | |
|
SINGLE PLAYER | COOP MODE
|